<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dinner with Dave Pollard &amp; Viv McWaters</title>
	<atom:link href="http://www.yesandspace.com.au/?feed=rss2&#038;p=19" rel="self" type="application/rss+xml" />
	<link>http://www.yesandspace.com.au/?p=19</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 16:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Facilitation - Evaluation - Beyond the Edge - Viv McWaters</title>
		<link>http://www.yesandspace.com.au/?p=19&#038;cpage=1#comment-10</link>
		<dc:creator>Facilitation - Evaluation - Beyond the Edge - Viv McWaters</dc:creator>
		<pubDate>Fri, 18 Apr 2008 07:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesandspace.com.au/?p=19#comment-10</guid>
		<description>[...] from CommoncraftA virtual whiteboard application Twiddla from Academhack.  A great example of visual reflecting by Geoff - and I know it&#8217;s accurate, cos I was there!A podcast from Matt Moore and friends on [...]</description>
		<content:encoded><![CDATA[<p>[...] from CommoncraftA virtual whiteboard application Twiddla from Academhack.  A great example of visual reflecting by Geoff - and I know it&#8217;s accurate, cos I was there!A podcast from Matt Moore and friends on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What works? &#124; Yes and Space</title>
		<link>http://www.yesandspace.com.au/?p=19&#038;cpage=1#comment-6</link>
		<dc:creator>What works? &#124; Yes and Space</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesandspace.com.au/?p=19#comment-6</guid>
		<description>[...] with Dave Pollard and Viv McWaters was a highlight and I have captured parts of our conversations here. I just noticed that Dave too has &#8220;distilled&#8221; some of his conversations in Melbourne [...]</description>
		<content:encoded><![CDATA[<p>[...] with Dave Pollard and Viv McWaters was a highlight and I have captured parts of our conversations here. I just noticed that Dave too has &#8220;distilled&#8221; some of his conversations in Melbourne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pollard</title>
		<link>http://www.yesandspace.com.au/?p=19&#038;cpage=1#comment-5</link>
		<dc:creator>Dave Pollard</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesandspace.com.au/?p=19#comment-5</guid>
		<description>Works for me :-) Thanks Geoff!</description>
		<content:encoded><![CDATA[<p>Works for me <img src='http://www.yesandspace.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks Geoff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
