<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comics and visual communication</title>
	<atom:link href="http://www.yesandspace.com.au/?feed=rss2&#038;p=225" rel="self" type="application/rss+xml" />
	<link>http://www.yesandspace.com.au/?p=225</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 16:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: &#187; Comics for Communication</title>
		<link>http://www.yesandspace.com.au/?p=225&#038;cpage=1#comment-75</link>
		<dc:creator>&#187; Comics for Communication</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesandspace.com.au/?p=225#comment-75</guid>
		<description>[...] Geoff Brown recommends &#8220;Understanding Comics: The invisible Art&#8221;, a book that discusses the use of comics for communication. It was written in 1994, but is #1 in Amazon&#8217;s &#8220;Cartooning&#8221; category.      var disqus_url = &#039;http://beutelevision.com/blog2/2008/09/02/comics-for-communication/ &#039;; var disqus_title = &#039;Comics for Communication&#039;; var disqus_message = &#039;It was interesting that Google used a comic strip to effectively communicate the reasons why they are introducing a new browser called Chrome. I was especially taken in by the discussion of processes and tabs, a topic that would normally be rather dry.%0AComics were recently used to communicate legal concepts to First Nation tribes in [&#8230;]%0A&#039;;   View the entire comment thread. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geoff Brown recommends &#8220;Understanding Comics: The invisible Art&#8221;, a book that discusses the use of comics for communication. It was written in 1994, but is #1 in Amazon&#8217;s &#8220;Cartooning&#8221; category.      var disqus_url = &#8216;http://beutelevision.com/blog2/2008/09/02/comics-for-communication/ &#8216;; var disqus_title = &#8216;Comics for Communication&#8217;; var disqus_message = &#8216;It was interesting that Google used a comic strip to effectively communicate the reasons why they are introducing a new browser called Chrome. I was especially taken in by the discussion of processes and tabs, a topic that would normally be rather dry.%0AComics were recently used to communicate legal concepts to First Nation tribes in [&#8230;]%0A&#8217;;   View the entire comment thread. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tiernan</title>
		<link>http://www.yesandspace.com.au/?p=225&#038;cpage=1#comment-39</link>
		<dc:creator>Tom Tiernan</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yesandspace.com.au/?p=225#comment-39</guid>
		<description>Hi Geoff

I had a chance to hear Scott speak at the VizThink conference this past January and was impressed with what he had to say. He has a passion for comics and articulated how this particular form of visual communication is able to reach people in ways that words alone cannot.

I&#039;m not a comics person (I work in a different aspect of the visual communication field), but I appreciated his perspective.</description>
		<content:encoded><![CDATA[<p>Hi Geoff</p>
<p>I had a chance to hear Scott speak at the VizThink conference this past January and was impressed with what he had to say. He has a passion for comics and articulated how this particular form of visual communication is able to reach people in ways that words alone cannot.</p>
<p>I&#8217;m not a comics person (I work in a different aspect of the visual communication field), but I appreciated his perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
